Online Qualification Round
Position in Merged Ranking | Position in Local Ranking | Team | Hub | Score |
1 | 1 | Coffee Transistors | Greece / NTUA ECE | 49196020 |
2 | 2 | Entropy Sources | Greece / NTUA ECE | 49051760 |
3 | 3 | Veni Vidi Vsync | Greece / NTUA ECE | 46694239 |
4 | 1 | Happy Trolls | Cyprus / Cyprus University of Technology | 45615170 |
5 | 4 | lambdatron | Greece / NTUA ECE | 41908173 |
6 | 5 | cuckooHashers | Greece / NTUA ECE | 41891579 |
7 | 2 | Halloumium | Cyprus / Cyprus University of Technology | 41451768 |
8 | 1 | Cheesy Coders | Cyprus / University of Cyprus | 39960712 |
9 | 6 | NTUAwannaCODE | Greece / NTUA ECE | 39264060 |
10 | 2 | MIP-MAP | Cyprus / University of Cyprus | 39013961 |
11 | 3 | iPemberMen | Cyprus / Cyprus University of Technology | 37970348 |
12 | 4 | UndefinedIsNotAFunction | Cyprus / Cyprus University of Technology | 34840916 |
13 | 7 | 111 | Greece / NTUA ECE | 33623110 |
14 | 8 | Bits Plz | Greece / NTUA ECE | 33048131 |
15 | 9 | #include<wraio_prama.h> | Greece / NTUA ECE | 31335747 |
16 | 3 | #Patates Antinaxtes – XM | Cyprus / University of Cyprus | 30789367 |
17 | 10 | Bill^2 | Greece / NTUA ECE | 30224719 |
18 | 11 | λambda | Greece / NTUA ECE | 30209240 |
19 | 12 | ntua67P | Greece / NTUA ECE | 18527523 |
20 | 13 | Milwaukee Bugs | Greece / NTUA ECE | 14469721 |
21 | 14 | DeathRow | Greece / NTUA ECE | 14167166 |
22 | 4 | Lab_Rats | Cyprus / University of Cyprus | 12074631 |
23 | 15 | ReadX | Greece / NTUA ECE | 11868571 |
24 | 16 | XM Athens #1 | Greece / NTUA ECE | 10122968 |
25 | 17 | Ojama Geeks | Greece / NTUA ECE | 8480600 |
26 | 5 | FourCats | Cyprus / Cyprus University of Technology | 8050139 |
27 | 18 | Tea Debuggers | Greece / NTUA ECE | 6646478 |
28 | 19 | gargaNTUAns | Greece / NTUA ECE | 1942966 |
29 | 20 | Rocket 🚀 | Greece / NTUA ECE | 1767702 |
30 | 21 | Positive Feedback | Greece / NTUA ECE | 586021 |
31 | 5 | PC for ProCrastination | Cyprus / University of Cyprus | 458402 |
32 | 22 | I hmmy. U ece? | Greece / NTUA ECE | 174687 |
33 | 6 | CodeLovers | Cyprus / University of Cyprus | 10 |
34 | 7 | miou-miou | Cyprus / University of Cyprus | 10 |
35 | 23 | Googlee | Greece / NTUA ECE | 10 |
36 | 24 | Coding freaks | Greece / NTUA ECE | 10 |
This post is also available in: Αγγλικα