Site icon Bytefreaks.net

Add a new line whenever the first column changes

Advertisements

Recently we were processing some results from an SQL query on the command line, we were grouping the results based on the first column of the query results and we wanted to add an empty line between each group of data.

Instead of messing with SQL specifics, we decided to use awk to finish the task which resulted in the following code:

awk -F '|' -v column=1 'NR>1 && $column != previous { print "" } { previous = $column } { print $0 }'

Explanation:

Example

1|1|0.0564904019731175
1|2|0.103176086258974
1|3|0.12910406904073
1|4|0.188592489201024
1|5|0.169676224898487
1|6|0.164690820027741
1|7|0.128458728519047
1|8|0.18549773544014
1|9|0.155677575617836
1|10|0.153941343314285
2|1|0.217221158956016
2|2|0.23390973064067
2|3|0.180231657220626
2|4|0.257673927303071
2|5|0.261393785194329
2|6|0.273441488895552
2|7|0.242815632929545
2|8|0.262269697286057
2|9|0.256054399760891
2|10|0.262613705138411
3|1|0.378589461360716
3|2|0.33008177312116
3|3|0.380973166776554
3|4|0.340431190160728
3|5|0.38189416214207
3|6|0.364842933594872
3|7|0.372958396398964
3|8|0.350010176652464
3|9|0.355815612501188
3|10|0.380553180349294

Will become

1|1|0.0564904019731175
1|2|0.103176086258974
1|3|0.12910406904073
1|4|0.188592489201024
1|5|0.169676224898487
1|6|0.164690820027741
1|7|0.128458728519047
1|8|0.18549773544014
1|9|0.155677575617836
1|10|0.153941343314285

2|1|0.217221158956016
2|2|0.23390973064067
2|3|0.180231657220626
2|4|0.257673927303071
2|5|0.261393785194329
2|6|0.273441488895552
2|7|0.242815632929545
2|8|0.262269697286057
2|9|0.256054399760891
2|10|0.262613705138411

3|1|0.378589461360716
3|2|0.33008177312116
3|3|0.380973166776554
3|4|0.340431190160728
3|5|0.38189416214207
3|6|0.364842933594872
3|7|0.372958396398964
3|8|0.350010176652464
3|9|0.355815612501188
3|10|0.380553180349294

This post is also available in: Greek

Exit mobile version